Document Status
Contents
Overview
Global Configuration screen for Document Statuses.
Screen Explanation
Field/Button | Description |
---|---|
Add ( + ) button | To add a new Document Status, select the + button and enter the necessary values in the corresponding columns. |
Edit ( pen icon) | Click the pen icon to edit a record. |
Save button | Click the Save button to save any changes or a new record. |
Cancel ( x ) button | For any change that you want to cancel, select the x button. |
ID | ID is a system-generated that displays the order of the record. |
Code | The unique code is assigned to the Document Status option. |
Description | The description of the Document Status option. |
Closed | A flag that denotes a status either Closed or not. This flag is simply to set the fields in the Document Form entry as disabled whenever the Status is being selected. |
Sequence | Sets the order in which the Document Statuses option will appear. Seq. must be unique as well. |
Default | A flag that sets the Status as default once selected in the list. |
Revisable | Statuses flagged as Revisable will display on Revisable Registers only. |
Code (Culture 1) | The code displayed when the User logs in using language culture 1 |
Description (Culture 1) | The description displayed when the User logs in using language culture 1 |
Code (Culture 2) | The code displayed when the User logs in using language culture 2 |
Description (Culture 2) | The description displayed when the User logs in using language culture 2 |
Examples of Use
<insert examples of use here>