Document Sub-Types
Contents
Overview
Global Configuration screen for Document Sub-Types.
Screen Explanation
Document Sub-Types
Document Sub-Type Values
Field/Button | Description |
---|---|
Add ( + ) button | To add a new Document Sub Type or Values, select the + button and enter the necessary values in the corresponding columns. |
Edit ( pen icon) | Click the pen icon to edit a record. |
Save button | Click the Save button to save any changes or a new record. |
Cancel ( x ) button | For any change that you want to cancel, select the x button. |
ID | ID is a system generated that displays the order of record. |
Code | The unique code assigned to the Document Sub Types option. |
Description | The description of the Document Sub Types option. |
Sequence | Sets the order in which the Document Sub Types option will appear. Seq. must be unique as well. |
Report Template File | Used for setting the Report Template filename. |
Word Doc Template File | Used for setting the Word Document Template filename. |
Word Doc Template File (Other Language) | Used for setting the Word Document Template filename for other languages. |
Code (Culture 1) | The code displayed when the User logs in using language culture 1 |
Description (Culture 1) | The description displayed when the User logs in using language culture 1 |
Code (Culture 2) | The code displayed when the User logs in using language culture 2 |
Description (Culture 2) | The description displayed when the User logs in using language culture 2 |
Edit Values | The list of values per Document Sub-Types. |
Examples of Use
<insert examples of use here>